| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 28, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | August 31, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Thursday | September 7, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Sunday | September 10, 2023 | 6:50 PM | 7:50 PM | Game | Hockey Town USA Inc | @ Lynnfield-Saugus AAA |
| Monday | September 11, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | September 14, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Saturday | September 16, 2023 | 7:50 PM | 8:50 PM | Game | Chelmsford Forum | vs. Wilmington AAA |
| Sunday | September 17, 2023 | 7:50 PM | 8:50 PM | Game | Valley Forum Ice Arena | vs. ME Hockey Aca. AAA |
| Monday | September 18, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | September 21, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Wednesday | September 27, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Thursday | September 28, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Sunday | October 1, 2023 | 8:20 PM | 9:20 PM | Game | Haverhill Valley Ice Forum | vs. No Andover AAA |
| Monday | October 2, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | October 5, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Saturday | October 7, 2023 | 8:50 PM | 9:50 PM | Game | Haverhill Valley Ice Forum | @ Haverhill AAA |
| Sunday | October 8, 2023 | 6:40 PM | 7:40 PM | Game | Valley Forum Ice Arena | @ Nashoba AAA |
| Monday | October 9, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | October 12, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Sunday | October 15, 2023 | 12:40 PM | 1:40 PM | Game | Phillips Academy Ice Rinks | vs. Andover AAA2 |
| Monday | October 16, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | October 19, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Saturday | October 21, 2023 | 6:50 PM | 7:50 PM | Game | Valley Forum Ice Arena | @ No Andover AA |
| Monday | October 23, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | October 26, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Sunday | October 29, 2023 | 7:00 PM | 8:00 PM | Game | Haverhill Valley Ice Forum | @ Jr. Maples A |
| Monday | October 30, 2023 | 7:10 PM | 8:10 PM | Practice | MHS | |
| Thursday | November 2, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Monday | November 6, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | November 9, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Sunday | November 12, 2023 | 7:00 PM | 8:00 PM | Game | Valley Forum Ice Arena | vs. No Andover A |
| Monday | November 13, 2023 | 8:20 PM | 9:20 PM | Practice | MHS | |
| Thursday | November 16, 2023 | 4:50 PM | 5:50 PM | Practice | MHS | |
| Saturday | November 18, 2023 | 6:55 PM | 7:55 PM | Game | Haverhill Valley Ice Forum | @ Junior Railers |
