| # | First | Last | Pos |
|---|---|---|---|
| 66 | Austin | Boss | D |
| 37 | Evan | Cameron | F/D |
| 1 | Everett | Ciarletta | F |
| 51 | Patrick | Couture | F |
| 99 | Averey | D’Hondt | G |
| 14 | Nolan | Deveau | F/D |
| 33 | Benjamin | Herald | F |
| 55 | Garrett | Lannan | D |
| 5 | Dominic | Lorenzi | F |
| 29 | Corbin | Lozowski | F |
| 97 | Dylan | McKenna | F/D |
| 6 | Colin | Mueskes | G |
| 19 | Liam | Mulvanity | F |
| 96 | AJ | Nelson | F |
| 50 | Ryan | Sedleski | D |
| 26 | Luigi | Tecce | D |
| 44 | Michael | Witherspoon | F |
