| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 18, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | October 25, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | November 1, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | November 8, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | November 15, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | November 22, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | November 29, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | December 6, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | December 13, 2025 | 9:40 AM | 10:40 AM | Practice | MHS | |
| Saturday | December 20, 2025 | 9:40 AM | 10:40 AM | Practice | MHS |
