| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Thursday | September 10, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | September 14, 2026 | 4:50 PM | 5:50 AM | Practice | MHS | Mite 1 |
| Wednesday | September 16, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | September 18, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | September 21, 2026 | 4:50 PM | 5:50 AM | Practice | MHS | Mite 1 |
| Wednesday | September 23, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | September 25, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | September 28, 2026 | 4:50 PM | 5:50 AM | Practice | MHS | Mite 1 |
| Wednesday | September 30, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | October 2, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | October 5, 2026 | 4:50 PM | 5:50 PM | Practice | MHS | Mite 1 |
| Wednesday | October 7, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | October 9, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | October 12, 2026 | 4:50 PM | 5:50 PM | Practice | MHS | Mite 1 |
| Wednesday | October 14, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | October 16, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | October 19, 2026 | 4:50 PM | 5:50 PM | Practice | MHS | Mite 1 |
| Wednesday | October 21, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | October 23, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | October 26, 2026 | 4:50 PM | 5:50 PM | Practice | MHS | Mite 1 |
| Wednesday | October 28, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | October 30, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | November 2, 2026 | 4:50 PM | 5:50 PM | Practice | MHS | Mite 1 |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | November 6, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | November 9, 2026 | 4:50 PM | 5:50 PM | Practice | MHS | Mite 1 |
| Wednesday | November 11, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | November 13, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | November 16, 2026 | 4:50 PM | 5:50 PM | Practice | MHS | Mite 1 |
| Wednesday | November 18, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Friday | November 20, 2026 | 6:00 PM | 7:00 PM | Practice | MHS | Mite 1 |
| Monday | November 23, 2026 | 4:50 PM | 5:50 PM | Practice | MHS | Mite 1 |
