| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 26, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Wednesday | August 28, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Wednesday | September 4, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | September 5, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Friday | September 6, 2024 | 6:00 PM | 8:00 PM | Other | Methuen High School | |
| Saturday | September 7, 2024 | 5:50 PM | 6:50 PM | Game | Hockey Town USA Inc | @ Lynn AA |
| Sunday | September 8, 2024 | 5:50 PM | 6:50 PM | Game | Methuen High School Ice Rink | vs. Andover AA |
| Monday | September 9, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | September 11, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | September 12, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | September 14, 2024 | 4:40 PM | 5:40 PM | Game | Methuen High School Ice Rink | @ Wilmington AA |
| Sunday | September 15, 2024 | 3:30 PM | 4:30 PM | Game | Methuen High School Ice Rink | @ Biddeford AA |
| Monday | September 16, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | September 18, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | September 19, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Sunday | September 22, 2024 | 12:50 PM | 1:50 PM | Game | Breakaway Ice Center | @ Lynnfield/Saugus AA |
| Monday | September 23, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | September 25, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | September 26, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | September 28, 2024 | 8:10 AM | 9:10 AM | Game | Breakaway Ice Center | vs. Winchester AA |
| Monday | September 30, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | October 2, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | October 5, 2024 | 9:20 AM | 10:20 AM | Game | Valley Forum Ice Arena | @ Reading AA |
| Sunday | October 6, 2024 | 5:15 PM | 6:15 PM | Game | Haverhill Valley Ice Forum | vs. Micro Ice AA |
| Monday | October 7, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | October 9, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | October 10, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Game | Haverhill Valley Ice Forum | @ Andover AA |
| Wednesday | October 16, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | October 17, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Friday | October 18, 2024 | 8:30 PM | 9:30 PM | Game | O'Brien Rink | @ Lex/Bedford AA |
| Monday | October 21, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | October 23, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | October 24, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Monday | October 28, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | October 30, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Friday | November 1, 2024 | 8:25 PM | 9:25 PM | Game | Haverhill Valley Ice Forum | @ Micro Ice |
| Saturday | November 2, 2024 | 9:00 AM | 10:30 AM | Other | Tenney Grammar School | |
| Monday | November 4, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | November 6, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | November 7, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | November 9, 2024 | 8:55 PM | 9:55 PM | Game | Hockey Town USA Inc | vs. Marblehead |
| Sunday | November 10, 2024 | 1:10 PM | 2:10 PM | Game | Methuen High School | @ NH Selects |
| Monday | November 11, 2024 | 1:50 PM | 2:50 PM | Game | Haverhill Valley Ice Forum | vs. Andover |
| Monday | November 11, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | November 13, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | November 14, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | November 16, 2024 | 12:00 PM | 1:00 PM | Game | Methuen High School | vs. Lynnfield-Saugus |
| Monday | November 18, 2024 | 8:20 PM | 9:20 PM | Practice | MHS | Bantam 2 |
| Wednesday | November 20, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | November 21, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | November 23, 2024 | 11:30 AM | 12:30 PM | Other | Methuen Park and Ride | |
| Sunday | November 24, 2024 | 7:00 PM | 8:00 PM | Game | Methuen High School | @ Arlington |
| Tuesday | November 26, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Sunday | December 1, 2024 | 5:40 PM | 6:40 PM | Game | Hockey Town USA Inc | @ Biddeford |
| Tuesday | December 3, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | December 7, 2024 | 10:50 AM | 11:50 AM | Game | Methuen High School | @ Nashoba |
| Sunday | December 8, 2024 | 2:10 PM | 3:10 PM | Game | Hockey Town USA Inc | vs. NH Selects |
| Tuesday | December 10, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | |
| Friday | December 13, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Tuesday | December 17, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Friday | December 20, 2024 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Sunday | December 22, 2024 | 11:10 AM | 12:10 PM | Game | Phillips Academy Ice Rinks | vs. Andover |
| Monday | December 23, 2024 | 11:20 AM | 12:20 PM | Game | Valley Forum Ice Arena | @ Nashoba |
| Friday | January 3, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | January 4, 2025 | 3:00 PM | 4:00 PM | Game | Simoni Skating Rink | @ Cambridge-Somerville |
| Monday | January 6, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Monday | January 13, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Friday | January 17, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | |
| Saturday | January 18, 2025 | 7:40 PM | 8:40 PM | Game | Chelmsford Forum | @ SMS CANCELLED |
| Monday | January 20, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Friday | January 24, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Sunday | January 26, 2025 | 10:30 AM | 11:30 AM | Game | LoConte Memorial Ice Rink | @ Cambridge/Somerville |
| Monday | January 27, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Friday | January 31, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Friday | January 31, 2025 | 8:25 PM | 9:25 PM | Game | Haverhill Valley Ice Forum | vs. Micro Ice |
| Saturday | February 1, 2025 | 7:20 PM | 8:20 PM | Game | Valley Forum Ice Arena | @ Cape Ann |
| Monday | February 3, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Wednesday | February 5, 2025 | 8:05 PM | 9:05 PM | Game | Haverhill Valley Ice Forum | @ Andover |
| Friday | February 7, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Monday | February 10, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | February 15, 2025 | 4:40 PM | 5:40 PM | Game | Methuen High School | vs. Central Mass Revolution |
| Monday | February 17, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Wednesday | February 19, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Sunday | February 23, 2025 | 5:50 PM | 6:50 PM | Game | Methuen High School Ice Rink | @ Winthrop |
| Tuesday | February 25, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | February 27, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Sunday | March 2, 2025 | 1:10 PM | 2:10 PM | Game | Methuen High School Ice Rink | vs. Micro Ice |
| Tuesday | March 4, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | March 6, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | March 8, 2025 | 7:20 PM | 8:20 PM | Game | Kasabuski Rink | @ Melrose |
| Sunday | March 9, 2025 | 11:40 AM | 12:40 PM | Game | Valley Forum Ice Arena | @ Wakefield |
| Tuesday | March 11, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | March 13, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | March 15, 2025 | 2:20 PM | 3:20 PM | Game | Methuen High School Ice Rink | vs. Winthrop |
| Sunday | March 16, 2025 | 6:55 PM | 7:55 PM | Game | Haverhill Valley Ice Forum | @ Andover |
| Tuesday | March 25, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Thursday | March 27, 2025 | 7:10 PM | 8:10 PM | Practice | MHS | Bantam 2 |
| Saturday | March 29, 2025 | 7:20 PM | 8:20 PM | Game | Haverhill Valley Ice Forum | vs. Wakefield |
| Thursday | April 3, 2025 | 7:10 PM | 8:10 PM | Practice | MHS |
