| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 12, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | October 19, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | October 26, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | November 2, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | November 9, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | November 16, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | November 23, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | November 30, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | December 7, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | December 14, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | December 21, 2024 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | January 4, 2025 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | January 11, 2025 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | January 18, 2025 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | January 25, 2025 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | February 1, 2025 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | February 8, 2025 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | February 15, 2025 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | March 1, 2025 | 8:30 AM | 9:30 AM | Practice | MHS | |
| Saturday | March 8, 2025 | 8:30 AM | 9:30 AM | Practice | MHS |
